| Vessel Type | : | Wave Piercing Catamaran |
| Designer | : | Naval Architect Incat Crowther |
| Builder | : | PT. CAPUTRA MITRA SEJATI |
| Vessel Class | : | Llyod’s Register |
| Construction | : | Aluminum |
| Passenger capacity | : | 450 pax |
| Main Deck (Deck 1) | : | 266 seats |
| Bridge Deck (Deck 2) | : | Inside 160 seats |
| Outside 36 seats | ||
| Sun Deck (Deck 3) | : | 50 seats |
| Toilet | : | Ladies 6, Gents 3 |
| Weight | : | 193 GT |
| Over All Length | : | 42 meters |
| Waterline Length | : | 38.19 meters |
| Beam | : | 15.6 meters |
| Draft | : | 1.4 meters |
| Speed cruising | : | 30 knots cruising speed |
| Main Engines | : | 4 x 1450H – CAT32, 1080 kWh each |
| Propulsion | : | 4 x Kamewa 50A3 Waterjet |
| Gear boxes | : | ZL 3000 series |
| Auxiliary Engine | : | 2 x 150 KW – CAT C9 |
| Fresh Water | : | 2000 liter |
| Long Range Fuel Tank | : | 2 x 25.000 liter |
| Daily Fuel Tank | : |
2 x 3100 liter |
